Imaging Mode 2D Model Name/Number Sonoray ds100 plus Brand Konica Minolta Machine Condition New Clinical Application General Imaging, OB/ GYN, Cardiac Imaging, Other Connectivity Ports 1 Type of Transducer/ Probe Linear Array, Convex, Phased Array, Other View Complete Details
Stock Availability : Available
Imaging Mode | 2D |
Model Name/Number | Sonoray ds100 plus |
Brand | Konica Minolta |
Machine Condition | New |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging, Other |
Connectivity Ports | 1 |
Type of Transducer/ Probe | Linear Array, Convex, Phased Array, Other |
Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave, Power |
Monitor Size | Other |
On Platform | Built-in |
Monitor Resolution | medical grade |
Frequency Range | upto 19Mhz |
Weight | 4.5kg |
Display Depth | 21 |
Degree of Movement | 180 |
Height Adjustable Monitor | No |
Gel Warmer | No |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Minimum Order Quantity | 1 |
We are always here to help you.